|
|
Gleason
Wheel Division
8575 W. Forest Home Ave #100, Greenfield, WI 53228 414.529.8357 Fax: 414.529.3491 oemsales@gleasonmilw.com www.gleasonwheels.com |
|
4"
Rim Diameter
Choice of 2 Rim Widths Common Hub Lengths |
Rim
Widths |
Bearing
Choices |
Bore
Sizes |
Hub Length |
![]() |
1.75 2.5 | Ball | 1/2 5/8 3/4 | 3-1/4 |
| 1.75 2.5 | Powder Metal | 1/2 5/8 3/4 1" | 3-1/4 | |
| 1.75 2.5 | Roller | 5/8 3/4 1" | 3-1/4 | |
| 1.75 2.5 | Pressfit Poly | 1/2 5/8 3/4 | 2-1/4 | |
| 1.75 2.5 | Interlocking Nylon | 5/8 | 2-1/4 | |
|
5"
Rim Diameter
Common Rim Widths Common Hub Lengths |
Rim
Width |
Bearing
Choices |
Bore
Sizes |
Hub
Length |
![]() |
3 | Ball | 1/2 5/8 3/4 | 3-1/4 |
| 3 | Powder Metal | 1/2 5/8 3/4 1" | 3-1/4 | |
| 3 | Roller | 5/8 3/4 1" | 3-1/4 | |
| 3 | Pressfit Poly | 1/2 5/8 3/4 | 3-1/4 | |
| 3 | Interlocking Nylon | 5/8 | 2-1/4 | |
|
6"
Rim Diameter
Choice of 2 Rim Widths Common Hub Lengths |
Rim
Widths |
Bearing
Choices |
Bore
Sizes |
Hub
Length |
![]() |
3.25 4.50 | Ball | 1/2 5/8 3/4 1" | 3-1/4 |
| 3.25 4.50 | Powder Metal | 1/2 5/8 3/4 1" | 3-1/4 | |
| 3.25 4.50 | Roller | 5/8 3/4 1" | 3-1/4 | |
| 3.25 4.50 | Pressfit Poly | 1/2 5/8 3/4 | 3-1/4 | |
| 3.25 4.50 | Interlocking Nylon | 5/8 | 2-1/4 | |
| 8"
Rim Diameter Choice of 4 Rim Widths Common Hub Lengths |
Rim
Widths |
Bearing
Choices |
Bore
Sizes |
Hub
Length |
![]() |
2.50 3.75 5.375 7 8 | Ball | 1/2 5/8 3/4 1" | 3-1/4 |
| 2.50 3.75 5.375 7 8 | Powder Metal | 1/2 5/8 3/4 1" | 3-1/4 | |
| 2.50 3.75 5.375 7 8 | Roller | 5/8 3/4 1" | 3-1/4 | |
| 2.50 3.75 5.375 7 8 | Pressfit Poly | 1/2 5/8 3/4 | 3-1/4 | |
| 2.50 | Interlocking Nylon | 5/8 | 2-1/4 | |
![]() |
||||
|
A
number of rim sizes are available as demountable versions with either
4 or 5 hole bolt patterns. |
||||